<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Time</title>
	<atom:link href="http://timestrip.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://timestrip.com/blog</link>
	<description>A Time and Temperature Management Blog by Timestrip</description>
	<lastBuildDate>Mon, 14 May 2012 08:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Timestrip Minus temperature indicator set to revolutionize cold chain management systems</title>
		<link>http://timestrip.com/blog/?p=318</link>
		<comments>http://timestrip.com/blog/?p=318#comments</comments>
		<pubDate>Fri, 11 May 2012 11:31:57 +0000</pubDate>
		<dc:creator>admintime2011</dc:creator>
				<category><![CDATA[Cold Chain]]></category>

		<guid isPermaLink="false">http://timestrip.com/blog/?p=318</guid>
		<description><![CDATA[Timestrip has unveiled Timestrip Minus™, a revolutionary new product for the cold chain market, which monitors descending temperature breaches to show when consignments have been exposed to damaging temperatures. Timestrip Minus™ is the first field-activated descending temperature indicator that can &#8230; <a href="http://timestrip.com/blog/?p=318">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timestrip.com/blog/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timestrip helps keep Eden Springs water flowing at its freshest</title>
		<link>http://timestrip.com/blog/?p=307</link>
		<comments>http://timestrip.com/blog/?p=307#comments</comments>
		<pubDate>Thu, 10 May 2012 08:05:45 +0000</pubDate>
		<dc:creator>admintime2011</dc:creator>
				<category><![CDATA[Consumables]]></category>

		<guid isPermaLink="false">http://timestrip.com/blog/?p=307</guid>
		<description><![CDATA[Eden Springs, the leading provider of water dispensers in the UK and Europe, is using Timestrip ‘Life In Service’ (LIS) indicators to ensure filter change schedules are followed and water quality maintained. As a result, Customer Service teams are able &#8230; <a href="http://timestrip.com/blog/?p=307">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timestrip.com/blog/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camfil Farr Group adopts Timestrip ‘Life in Service’ indicators for component replacement</title>
		<link>http://timestrip.com/blog/?p=298</link>
		<comments>http://timestrip.com/blog/?p=298#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:43:48 +0000</pubDate>
		<dc:creator>admintime2011</dc:creator>
				<category><![CDATA[Consumables]]></category>

		<guid isPermaLink="false">http://timestrip.com/blog/?p=298</guid>
		<description><![CDATA[Camfil Farr Group, world leaders in air filtration and purification have adopted Timestrip Life in Service (LIS) indicators as part of their Standard Operating Procedures across Europe, within their overall Quality Assurance protocols. Timestrip LIS indicators are applied to specially &#8230; <a href="http://timestrip.com/blog/?p=298">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timestrip.com/blog/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filtrete™ featuring Timestrip® VIDEO</title>
		<link>http://timestrip.com/blog/?p=288</link>
		<comments>http://timestrip.com/blog/?p=288#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:49:55 +0000</pubDate>
		<dc:creator>admintime2011</dc:creator>
				<category><![CDATA[Consumables]]></category>

		<guid isPermaLink="false">http://timestrip.com/blog/?p=288</guid>
		<description><![CDATA[The Filtrete™ Water Station quickly filters water directly from the tap into multiple reusable containers for inexpensive bottled water. Timestrip® time indicators are integrated into the system&#8217;s filter so you know when it is time to change. Watch this video &#8230; <a href="http://timestrip.com/blog/?p=288">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timestrip.com/blog/?feed=rss2&#038;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timestrip to attend the 2012 International Boston Seafood Show</title>
		<link>http://timestrip.com/blog/?p=277</link>
		<comments>http://timestrip.com/blog/?p=277#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:58:12 +0000</pubDate>
		<dc:creator>admintime2011</dc:creator>
				<category><![CDATA[Food Services]]></category>
		<category><![CDATA[Timestrip News]]></category>

		<guid isPermaLink="false">http://timestrip.com/blog/?p=277</guid>
		<description><![CDATA[Timestrip® will be on the Samuel &#38; Sons stand at the Boston Seafood Show this weekend (March 11th &#8211; 13th 2012). The 2012 Seafood show is the largest seafood event in North America and is the perfect time to see &#8230; <a href="http://timestrip.com/blog/?p=277">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timestrip.com/blog/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seafood Company with 100 year history checks its freshness with Timestrip® temperature indicators</title>
		<link>http://timestrip.com/blog/?p=268</link>
		<comments>http://timestrip.com/blog/?p=268#comments</comments>
		<pubDate>Thu, 08 Mar 2012 17:37:33 +0000</pubDate>
		<dc:creator>admintime2011</dc:creator>
				<category><![CDATA[Cold Chain]]></category>
		<category><![CDATA[Food Services]]></category>

		<guid isPermaLink="false">http://timestrip.com/blog/?p=268</guid>
		<description><![CDATA[Samuel &#38; Sons Seafood is a company that knows a thing or two about delivering fresh seafood – in fact it has built its reputation on delivering freshness and quality.  With a 100 year history it’s clear that this commitment &#8230; <a href="http://timestrip.com/blog/?p=268">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timestrip.com/blog/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Revelation in Promotional Marketing</title>
		<link>http://timestrip.com/blog/?p=261</link>
		<comments>http://timestrip.com/blog/?p=261#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:22:16 +0000</pubDate>
		<dc:creator>admintime2011</dc:creator>
				<category><![CDATA[Promotional]]></category>

		<guid isPermaLink="false">http://timestrip.com/blog/?p=261</guid>
		<description><![CDATA[Timestrip Promotions is a new development in the world of promotional marketing technology, and one which has already caught the eye a major automotive company who are about to roll out a pan-European after-market initiative for their service centres. Timestrip &#8230; <a href="http://timestrip.com/blog/?p=261">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timestrip.com/blog/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Lunches- Now Being Served with a Timestrip® Temperature Guarantee!</title>
		<link>http://timestrip.com/blog/?p=253</link>
		<comments>http://timestrip.com/blog/?p=253#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:19:25 +0000</pubDate>
		<dc:creator>admintime2011</dc:creator>
				<category><![CDATA[Food Services]]></category>

		<guid isPermaLink="false">http://timestrip.com/blog/?p=253</guid>
		<description><![CDATA[Over 225 public and private schools in California using the pioneering services of the catering company Choicelunch have even more confidence in the quality of the individual meals delivered and served thanks to the introduction of Timestrip Plus™ to their &#8230; <a href="http://timestrip.com/blog/?p=253">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timestrip.com/blog/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timestrip Complete™: Introducing Our Breakthrough Cold Chain Product</title>
		<link>http://timestrip.com/blog/?p=239</link>
		<comments>http://timestrip.com/blog/?p=239#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:58:04 +0000</pubDate>
		<dc:creator>admintime2011</dc:creator>
				<category><![CDATA[Cold Chain]]></category>

		<guid isPermaLink="false">http://timestrip.com/blog/?p=239</guid>
		<description><![CDATA[Representing a milestone in cold chain temperature monitoring, Timestrip Complete™ is the first product in its category on the market to actively monitor both high and low threshold temperature breaches. Combining the Timestrip Plus™ ascending temperature monitoring indicator with the &#8230; <a href="http://timestrip.com/blog/?p=239">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timestrip.com/blog/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Temperature Control Supply Investment Today</title>
		<link>http://timestrip.com/blog/?p=229</link>
		<comments>http://timestrip.com/blog/?p=229#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:18:50 +0000</pubDate>
		<dc:creator>admintime2011</dc:creator>
				<category><![CDATA[Cold Chain]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://timestrip.com/blog/?p=229</guid>
		<description><![CDATA[To promote Cool Chain Logistics Europe 2012, IQPC created this useful graphic guide to the state of pharmaceutical cold chain logistics:According to their survey- Tracking/ Supply Chain Visibility Solutions and Data Monitoring Technology are the top two most important focus &#8230; <a href="http://timestrip.com/blog/?p=229">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://timestrip.com/blog/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

