<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for News Time</title>
	<atom:link href="http://timestrip.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://timestrip.com/blog</link>
	<description>A Time and Temperature Management Blog by Timestrip</description>
	<lastBuildDate>Thu, 10 May 2012 23:54:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Hot Trucks: A Hidden Health Hazard in your Food on NBC Today by food pyramid for teens</title>
		<link>http://timestrip.com/blog/?p=149#comment-842</link>
		<dc:creator>food pyramid for teens</dc:creator>
		<pubDate>Thu, 10 May 2012 23:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://timestrip.com/blog/?p=149#comment-842</guid>
		<description>I&#039;m agree with you about Hot Trucks: A Hidden Health Hazard in your Food on NBC Today &#124; News Time , but you can write more on this subject.</description>
		<content:encoded><![CDATA[<p>I&#8217;m agree with you about Hot Trucks: A Hidden Health Hazard in your Food on NBC Today | News Time , but you can write more on this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Trucks: A Hidden Health Hazard in your Food on NBC Today by filter paper</title>
		<link>http://timestrip.com/blog/?p=149#comment-841</link>
		<dc:creator>filter paper</dc:creator>
		<pubDate>Thu, 10 May 2012 22:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://timestrip.com/blog/?p=149#comment-841</guid>
		<description>when i started reading i figured it was going to be filled with useless advice, but actually it turned out to be really interesting. bravo!</description>
		<content:encoded><![CDATA[<p>when i started reading i figured it was going to be filled with useless advice, but actually it turned out to be really interesting. bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timestrip to attend the 2012 International Boston Seafood Show by Seafood Company with 100 year history checks its freshness with Timestrip® temperature indicators &#124; News Time</title>
		<link>http://timestrip.com/blog/?p=277#comment-310</link>
		<dc:creator>Seafood Company with 100 year history checks its freshness with Timestrip® temperature indicators &#124; News Time</dc:creator>
		<pubDate>Fri, 09 Mar 2012 14:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://timestrip.com/blog/?p=277#comment-310</guid>
		<description>[...] Post navigation &#8592; Previous Next &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous Next &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seafood Company with 100 year history checks its freshness with Timestrip® temperature indicators by Timestrip to attend the 2012 International Boston Seafood Show &#124; News Time</title>
		<link>http://timestrip.com/blog/?p=268#comment-309</link>
		<dc:creator>Timestrip to attend the 2012 International Boston Seafood Show &#124; News Time</dc:creator>
		<pubDate>Fri, 09 Mar 2012 13:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://timestrip.com/blog/?p=268#comment-309</guid>
		<description>[...] Post navigation &#8592; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seafood Company with 100 year history checks its freshness with Timestrip® temperature indicators by Setting the Bar High &#8211; HACCP Temp Control Best Practices</title>
		<link>http://timestrip.com/blog/?p=268#comment-306</link>
		<dc:creator>Setting the Bar High &#8211; HACCP Temp Control Best Practices</dc:creator>
		<pubDate>Fri, 09 Mar 2012 02:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://timestrip.com/blog/?p=268#comment-306</guid>
		<description>[...] and customer safety.  You can take a look at their Cryovac shipments being monitored with Timestrip time/temperature labels in booth [...]</description>
		<content:encoded><![CDATA[<p>[...] and customer safety.  You can take a look at their Cryovac shipments being monitored with Timestrip time/temperature labels in booth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timestrip adopted as a Patient Reminder System by PARI by loyadiowl</title>
		<link>http://timestrip.com/blog/?p=137#comment-100</link>
		<dc:creator>loyadiowl</dc:creator>
		<pubDate>Wed, 25 Jan 2012 09:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://timestrip.com/blog/?p=137#comment-100</guid>
		<description>Hello! Just want to say thank you for this interesting article! =) Peace, Joy.</description>
		<content:encoded><![CDATA[<p>Hello! Just want to say thank you for this interesting article! =) Peace, Joy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

